Ranger Brandon Sappington next to an Anne Arundel Champion river birch at Kinder Farm Park in Millersville.

Recognizing Anne Arundel County's Biggest Trees

Do you have a big tree on your property or in the neighborhood? Honor this mighty species by nominating it as an Anne Arundel County Champion. Not only do champion trees stand as a source of inspiration, they provide wildlife habitat, shade and environmental benefits.

Nominate an Anne Arundel County tree

The required information necessary to nominate a tree is:

  • Species: Common name and scientific name (if known)
  • Location: Address
  • Circumference: Girth of the trunk at 4 1/2 feet above the ground, in inches
  • Height: Total perpendicular height of the tree in feet
  • Crown Spread: The spread is the average of two measurements taken at right angles of each other
  • The general condition and health of the tree

To qualify as a champion, the tree must have a single stem or trunk for at least 4 1/2 feet above the ground level and total height of at least fifteen feet. The rule for the circumference or girth at 4 1/2 feet was established to avoid any abnormal base swell of the trunk at the ground line. In multiple stem trees, only the largest single stem shall be measured.

Click here to see How to Measure for a Big Tree.

Click here to Nominate an Anne Arundel County Big Tree.

Anne Arundel County Champion Trees

ID #Common NameLatin NameLocationYear MeasuredMeasured ByCircumfHeightAverage Crown WidthPointsNational Champ
BT-0300American BeechFagus grandifolia20776 Harwood 2/22/07

Jim Bardsley &
Brian Knox

24’ 2” 112’ 103 428Yes
BT-1482Northern red oakQuercus rubra21012 Arnold5/17/02Colby Rucker22’0”13698424 
BT-1548Chestnut oakQuercus prinus21146 Severna Park8/15/02Bud Reaves & Tom Mayer22’9”10499407Yes
BT-1418White oakQuercus alba21401 Annapolis6/11/02Bud Reaves20’1”12796392 
BT-0599Black walnutJuglans nigra 21037 Edgewater 4/10/03 Bud Reaves & Maureen Brooks 21’6” 75 79 351 
BT-0029 Horsechestnut Aesculus hippocastanum 20778 West River 1999 Bud Reaves 17’4” 110 58 332 
BT-0420 Shagbark hickory Carya ovata 21037 Edgewater 1989 FPWS 14’9” 90 116 296Yes
BT-1067 Chinese elm Ulmus parvifolia 21401 Annapolis 1991 Levesque 14’11” 72 77 270 
BT-1186 River birch Betula nigra 21108 Millersville 10/9/98 Tom Mayer & David DeVault 11’10” 95 85 258 
Bt-0630 Incense ceder Libocedrus decurrens 20778 West River 1989 FPWS 13’8” 84 40 258 
Bt-0631 Incense cedar Libocedrus decurrens 20778 West River 1989 FPWS 13’4” 84 43 255 
BT-1008 Sassafras Sassafras albidum 21035 Davidsonville 1989 FPWS 13’2” 56 51 227 
BT-1484 Oriental spruce Picea orientalis 21401 Annapolis 7/3/01 Colby Rucker 8’2” 79 35 186 
BT-0755 Virginia pine Pinus virginiana 21401 Annapolis 1989 FPWS 7’11” 77 50 184 
BT-0739 Austrian pine Pinus nigra 21401 Annapolis 1989 FPWS 9’0” 62 46 182 
BT-0735 Shortleaf pine Pinus echinata 21401 Annapolis 5/17/00 Colby Rucker 5’8” 105 31 181 
BT-1604 Saucer magnolia Magnolia x soulangeana 21402 Annapolis 4/8/03 Maureen Brooks 9’0” 47 48 167 
BT-0732 Blue spruce Picea pungens 21401 Annapolis 1989 FPWS 6’5” 70 43 158 
BT-0025 Fraser fir Abies fraseri 21401 Annapolis 1989 FPWS 5’9” 67 26 142 
BT-1058 Carolina hemlock Tsuga caroliniana 21146 Severna Park 1989 FPWS 3’6” 41 24 89 
Shrubs
BT-1566 Hercules club Aralia spinosa 21401 Annapolis 5/13/02 Colby Rucker 1’6” 39 23 63 
BT-1445 Poison sumac Rhus vernix 21012 Arnold 5/17/00 Colby Rucker 1’6” 30 19 53 
BT-1084 Cutleaf maple Acer palmatum 21401 Annapolis 10/8/97 Earl Reaves 2’3” 20 18 52 
Bt-1610 Spice bush Lindera benzoin 21012 Arnold 11/20/03 Colby Rucker 1’2” 23 22 38 
BT-0584 Althea Hibiscus syriacus 21012 Arnold 5/17/00 Colby Rucker 0’8” 19 13 30 Yes
BT-1565 Black highbush blueberry Vaccinium fuscatum 21401 Annapolis 5/13/02 Colby Rucker 0’9” 17 7 29 
BT-1447 Whorled winterberry Ilex verticillata 21012 Arnold 5/17/00 Colby Rucker 0’6” 19 9 27 

For additional information about Anne Arundel County’s Champion Trees please contact us.

Anne Arundel County Forestry Board Home Page - Forestry Topics - Projects - Forestry Board Information - Related Links